Product
Welding Cables & Hose Pipes
Sterco Welding cables and Hose Pipes are made from the finest raw materials to raw materials to give superior performance. The insulating material are made from special HOFR compound (heat resistant and current insulating material which are heat, oil and resistant.
Welding Cables
Sterco welding cables are made using. electrolytic copper conductor conforming to IS :8130 so as to provide superior conductivity and Performance on load. The outer insulation is made using special HOFR compound which is highly abrasion resistant and Heat, oil and Fire Retardant. Thus giving Sterco Welding Cables a long working life and less heat build up.
COMPARATIVE CHART OF TRS & HOFR/EXPORT QUALITY HOFR
"STERCO" COPPER CONDUCTOR WELDING CABLES
| Conductor Area in Sq. MM | No.of Wires/ Size | General Purpose TRS Welding Cable(AMPS) | HOFR Welding Cable (AMPS) |
|---|---|---|---|
| 16 | 509/0.2 | 121 | 174 |
| 25 | 796/0.2 | 161 | 228 |
| 35 | 1114/0.2 | 206 | 285 |
| 50 | 708/0.3 | 254 | 360 |
| 70 | 999/0.3 | 320 | 454 |
| 95 | 1351/0.3 | 386 | 547 |
"STERCO" Aluminium Conductor Welding Cable
| 25 | 355/0.3 | 129 | 186 |
| 35 | 494/0.3 | 159 | 227 |
| 50 | 708/0.3 | 200 | 287 |
| 70 | 999/0.3 | 253 | 361 |
| 95 | 1351/0.3 | 306 | 438 |
| 120 | 1691/0.3 | 365 | 522 |
Welding hose pipes
- Sterco welding hose pipe are made using HOFR rubber compound thus giving it heat, oil and fire retardance.
- This long life ozone resistant cover is 60% light weigh compared to conventional rubber hoses.
- They have a high burst pressure of 80 KGF.
- These are suitable for compressors and preumatic applications.
"STERCO" Rubber Welding Hoses Conforming To IS:447/1998 (Single PLY)
| Code No. | Normal M.M | Inner Dia Inches | Working N/MM² | Pressure Kgf/CM² | Bursting /N/MM² | Presure KGF/CM² |
|---|---|---|---|---|---|---|
| SWI-1 | 5 | 3/16″ | 1.37 | 14 | 5.5 | 56 |
| SWI-2 | 6.3 | 1/4 | 1.37 | 14 | 5.5 | 56 |
| SWI-3 | 8 | 5/16 | 1.37 | 14 | 5.5 | 56 |
| SWI-4 | 10 | 3/8 | 1.37 | 14 | 5.5 | 56 |
"STERCO" Rubber Welding Hoses Standard Quality (Single PLY)
| SWS-1 | 5 | 3/16″ | 1 | 10.2 | 3 | 36.6 |
| SWS-2 | 6.3 | 1/4″ | 1 | 10.2 | 3 | 36.6 |
| SWS-3 | 8 | 5/16″ | 1 | 10.2 | 3 | 36.6 |
| SWS-4 | 10 | 3/8″ | 1 | 10.2 | 3 | 36.6 |
"STERCO" Rubber Welding Hoses Standard Quality (Double PLY)
| SWD-1 | 6.3 | 3/4″ | 1.37 | 14 | 5.5 | 56 |
| SWD-2 | 8 | 5/16″ | 1.37 | 14 | 5.5 | 56 |
| SWD-3 | 10 | 3/8″ | 1.37 | 14 | 5.5 | 56 |